Poisonous Plants
Following is a list of the most common plants and flowers (this is not an exhaustive list) which may be deadly for your dog if ingested. In some cases, only certain parts of these are poisonous, such as the leaves of the tomato plant and not the tomato itself. In general, the pits, leaves and/or foliage of the vegetables and fruits are dangerous; in many varieties of flowers listed, it is the bulb portion which is poisonous.
Use this list as a guideline to make your home "safe" and "secure" for your Papillons. If in doubt about a particular item specified herein, check with a reliable source or complete reference book before allowing your pet access to a potential disaster.
| A | |||
| Algae, Blue Green | Almond | Anemone | Amaryllis |
| Apple (seeds) | Apricot Pits | Arrow Grass | Avocado |
| Azalea | |||
| B | |||
| Balsam | Baneberry | Belladonna | Bird of Paradise |
| Bittersweet | Black-Eyed Susan | Bleeding Heart | Bloodroot |
| Boxwood | Burning Bush | Buttercup | |
| C | |||
| Cactus | Caladium | Calla Lily | Castor Bean |
| Cherry | Christmas | Chrysanthemum | Columbine |
| Cornflower | Crocus | Cyclamen | |
| D | |||
| Daffodil | Daphne | Delphinium | Dumb Cane |
| E | |||
| Eggplant | Elderberry | Elephant Ear | Euonymus |
| F | |||
| Flax | Four O'clock | Foxglove | |
| G | |||
| Golden Glow | |||
| H | |||
| Henbane | Hemlock | Holly | Honeysuckle |
| Horse Chestnut | Hyacinth | Hydrangea | |
| I | |||
| Impatiens | Iris | Ivy | |
| J | |||
| Jack-In-The-Pulpit | Japanese Plum | Jasmine | Java Beans |
| Jimson Weed | Jonquil | Juniper | |
| L | |||
| Laburnum | Lantata | Larkspur | Laurel |
| Lily of the Valley | Lily, most forms | Locoweed | |
| M | |||
| Mistletoe | Monkshood | Morning Glory | Mountain Laurel |
| Mushrooms, toadstools | |||
| N | |||
| Nightshade | Nutmeg | ||
| O | |||
| Oak Trees | Oleander | ||
| P | |||
| Peach (seed) | Pear (seed) | Peony | Pimpernel |
| Plums (foliage, seed) | Poinsettia | Poison Ivy | Poison Oak |
| Pokeweed | Poppy | Potato (shoots, leaves, eyes) | Privet |
| R | |||
| Rhododendron | Rhubarb (foliage, raw stems) | ||
| S | |||
| Scotch Broom | Skunk Cabbage | Snapdragon | Snowdrop |
| Star of Bethlehem | |||
| T | |||
| Tobacco | Tomato (foliage, vines) | Tulip | |
| V | |||
| Verbena | Virginia Creeper | ||
| W | |||
| Wisteria | |||
| Y | |||
| Yew (most forms) | |||





