Crufts Results Over The Years
(* indicates BOB winner - where known)
YEAR |
JUDGE |
DOG CC |
BITCH CC |
| 2008 | Mr G Urquhart | Am Ch Queen Bless JP Special Legend * | Ch Gleniren Starlight Kisses |
| 2007 | Mr D Roe | Fin,Bel,Int Ch Siljans My Man | Ch,Int,Fin Connection Tri Symphony * |
| 2006 | Mr M Fowler | Ch Antony | Ch Connection Tri Symphony * |
| 2005 | Mrs C L Roe | Ch Anthony * | Ch Serenglade Enchanted Lady For Temelora |
| 2004 | Miss V Hourihane | Caswell Classic Tri* | Spinillons A Touch Of Hope |
| 2003 | Mrs P Cross-Stern | Am Ch Cadaga Civil Action* | Simply Sophia At Serenglade |
| 2002 | Mrs K Stewart | Penang Bold Horatio* | Ch Kingshaven Miss Molly |
| 2001 | Mr M Hutchings | Ch Tijuana Minstrel * | Inixia Aureole |
| 2000 | Mrs A McKnight | Ch Ringlands Hologram | Sunshoo Ima Movie Premiere * |
| 1999 | Mrs S Jones | Ch Graycaz Othello * | Ch Omaonaig Midnight Sun |
| 1998 | Mrs J Scovell | Ch Diquest Fairy Glen | Ch Graycaz Serendipity * |
| 1997 | Mr E Fearnley | Ch Tussalud Story Teller * | Caswell Coppatina |
| 1996 | Mrs R Wood-Davies | Ch Tussalud Story Teller * | Ch Nouveau Shirando Strike It Lucky |
| 1995 | Mrs N Hutchings | Ch Tussalud Story Teller * | Ch Serenglade Sreena For Shamal |
| 1994 | Mr J Mitchell | Ch Daneview Yahoo At Tussalud * | Ch Gonmyn Inspiration |
| 1993 | Mr R Taylor | Ch Caswell Court Jester * | Glasllwch Gertrude |
| 1992 | Mrs P Peacock | Ch Daneview Yoho * | Ch Nouveau Prima Donna At Tussalud |
| 1991 | Mr C Wood-Davies | Ch Caswell Copper Tiger * | Ch Ringlands Stella Star |
| 1990 | Mrs R Brady | Ch Caswell Copper Tiger * | Ch Caswell Carminetta |
| 1989 | Mrs P Munn | Ch Caswell Principality * | Ch Caswell Coppelita |
| 1988 | Mrs N Henderson | Ch Caswell Copernicus | Marshlea Special Lady * |
| 1987 | Mrs M Jukes | Ch Caswell Classic Touch * | Ch Mearnskirk Minuet Of Penang |
| 1986 | Mr E Hulme | Ch Alcala Zaidoon * | Ch Caswell Coppelita |
| 1985 | Mrs J Brown | Ch Nouveau Lord Of The Rings * | Ch Mearnskirk Minuet Of Penang |
| 1984 | Mrs O Grindley | Ch Gerlil Florida Fellow | Ch Coquetta Bianca |
| 1983 | Mrs N Staff | Inverdon Jubilees Romeo * | Ch Caswell Gay Coppelia |
| 1982 | Mr H Benson | Ch Lordsrake Fireball | Ch Tongemoor Miss Peppermint * |
| 1981 | Mr G Henderson | Ch Gerlil Colorado Kid * | Alcala Vanity |
| 1980 | Mr A Curnow | Ch Motylek Moonwings * | Ch Tongemoor Pierette |
| 1979 | Mrs K Blaney | Dalcia Beau Brummel * | Ch Miss Anne Of Daffodilwoods |
| 1978 | Mrs E Benson | Ch Fircrest Filemon * | Melchester Laura Of Tongemoor |
| 1977 | Mr A Chandler | Ch Tongemoor The Admiral | Alcala Chantilly Lace * |
| 1976 | Miss C Waud | Ch Pierre Of Oakridges * | Ch Alcala Harmony |
| 1975 | Mr G Down | Ch Pierre Of Oakridges * | Zeejean Country Place |
| 1974 | Mrs D Harris | Ch Pierre Of Oakridges * | Ch Fircrest Filette |
| 1973 | Mrs D Currie | Ch Picaroon Soloman | Baluch Littel Twileen * |
| 1972 | Mr E Russell Roberts | Ch Inverdon Regan | Ch Inverdon Pretty Bindi * |
| 1971 | Mrs F Warner Hill | Ch Arval Theodore | Ch Picaroon Nightcap * |
| 1970 | Mr L Ratigan | Ch Wildwings Storm Petrel | Ch Inverdon Endora * |
| 1969 | Mrs N Staff | Wildwings Storm Petrel | Inverdon Sofia * |
| 1968 | Mr A Fullwood | Ch Baluch Little Shenandoah * | Ch Rosabunda Of Costa Brava |
| 1967 | Mrs M Russell Roberts | Ch Baluch Little Shenandoah * | Ch Inverdon Endora |
| 1966 | Mr J Allen | Ch Homelea Gay Harry * | Ch Stouravon Peacehill Prima Donna |
| 1965 | Miss R Walch | Ch Stouravon Elegant Mink * | Ch Gregrise Elfin Echo |
| 1964 | Mrs G Swann | Wychdale Pierre * | Ch Thingden Little Mo |
| 1963 | Mr J Braddon | Ch Grenmichels Monsieur | Ch Ember Of Bordercot * |
| 1962 | Mr F Cross | Ch Picaroon Urbino * | Ringlands Red Link |
| 1961 | Mr W Siggers | Picaroon Urbino * | Ch Fircrest Fleurette |
| 1960 | Major W Teager MC | Ch Ringlands Peter Piper | Ringlands Carry On * |
| 1959 | Miss G Cousens | Ch Rupert Of Laurigan | Ch Stouravon Fleur * |
| 1958 | Mr T Gascoyne | Picaroon Ambrose | Ch Herola Paquita * |
| 1957 | Mrs A Longpre | Dable Of Springshaven * | Ch Nanette Of Confryn |
| 1956 | Miss D Currie | Parbleu Of Barentha | Ringlands Polly Flinders * |
| 1955 | Mrs M Pacey | Skipper Of Confryn * | Ch Dawn Of Springshaven |
| 1954 | ------------------CRUFTS CANCELLED------------------ |
||
| 1953 | Mrs M Beeching | Tricolour Of Barentha | Belle Of Springshaven * |
| 1952 | Mr L Wilson FZS | Chiquita Of Harleymeads | Ch Wychdale Babette * |
| 1951 | Mrs E Thring | Ch Datsa Of Springshaven * | Monamie Courette |
| 1950 | Mrs A Longpre | Ch Datsa Of Springshaven | Darosa Of Springshaven * |
| 1949 | ------------------NO SHOW------------------ |
||
| 1948 | Mr W Beynon | Ch Bretta Dawn | Ch Wychdale Trixie |
| 1947-1940 | ------------------NO SHOW------------------ |
||
| 1939 | Mrs C Warren | Pansey Of Hove | Ch Monamie Coquille Quillet * |
| 1938 | Mr C Houlker | Jonquil Of Offley * | Judith Of Otter |
| 1937 | Mr C Houlker | Ch Itho Of Offley * | Ch Moorland Peach Blossom |
| 1936 | Mr T Moffat | Ch John Timothy Of Otter | Ch Monamie Antionette |
| 1935 | Mrs M Cooper | Ch John Timothy Of Otter | Moorland Peach Blossom |
| 1934 | Mrs M Parsons | Ch Petit Pierre | Ch Monamie Coquille |
| 1933 | Mrs M Cooper | Happy Boy Of Fritham | Ch Monamie Coquille |
| 1932 | Mr C Van De Roemer | Lutin Of The Marmosets | Tanette Of Ta Jen |
| 1931 | Madame A Oosterveen | Mickey Mouse Of Waye | Ch Offley Coquette |
| 1930 | Mrs M Cooper | Rudolph De Veurne | Ch Offley Coquette |
| 1929 | Miss H Couper | Mon Bouton Deluxe | Mimi |
| 1928 | Miss H Couper | Ch Emil De Flandre | Ladybird |
| 1927 | Mr T Moffatt | Peterkins | Moorland Piloutte |
| 1926 | Mr J Marples | Piccolo De Flandre | Jeanine * |
| 1925 NO CCs |
Mr T Moffatt | Gamin De Flandre (BD) | Moonstones Rosette (BB) |





