Club Annual Points Awards
Click here for trophies and criteria
| 2008 | ||
| Top Dog (The Shimna Trophy) |
Ch Frasermar Farenheit For Rozamie | 7 CC, 3 RCC, 7 BOB |
| Top Bitch (The Elendil Trophy |
Ch Gleniren Starlight Kisses | 12 CC, 3 RCC, 4 BOB |
Top Winning Papillon |
Ch Gleniren Starlight Kisses | |
Top Ch Show Winning Papillon |
Ch Gleniren Starlight Kisses | 14 Wins |
| Top Puppy (The Kuruso Trophy) |
Ablazzor Three Wishes At Ancojo JW | 5 |
| Top Owner (The Monamie Trophy) |
Mr G & Mrs I Robb (Gleniren) | 48 points |
| Top Breeder (The Joan Brown Rose Bowl) |
Mr G & Mrs I Robb (Gleniren) | 38 points |
| Top Brood Bitch (The Greenhedges Trophy & The Brood Bitch and Progeny Cup) |
Frasermar Snow Storm | 48 points |
| Top Stud Dog (The Miss Taylor Stud Dog Trophy & The Charthamcoombe Tristam Trophy) |
Caswell Classic Tri | 44 points |
| Top Obedience | Lynbank Smartie Jones (owner Caragh McGrath aged 9) | 30 points |
| 2007 | ||
| Top Dog | Ch Bodebi Rhythm Is A Dancer | 5 CC, 6 RCC, 4 BOB |
| Top Bitch | Ch Gleniren Starlight Kisses | 8 CC, 5 RCC, 5 BOB |
Top Winning Papillon |
Ch Gleniren Starlight Kisses | |
Top Ch Show Winning Papillon |
Ch Bodebi Rhythm Is A Dancer | 14 wins |
| Top Puppy | Spinillons Isadora JW | 5 points |
| Top Owner | Mr G & Mrs I Robb (Gleniren) | 40 points |
| Top Breeder | Master F & Ms M Comrie-Bryant (Frasermar) | 30 points |
| Top Brood Bitch | Frasermar Snow Storm | 44 points |
| Top Stud Dog | Daneview Rhythm & Blues | 45 points |
| 2006 | ||
| Top Stud Dog | Daneview Rhythm & Blues | 44 points |
| Top Brood Bitch | Elvistime Lady Holly At Bodebi | 43 points |
| Top Owner | Mr G & Mrs I Robb (Gleniren) | 29 points |
| Top Breeder | Mr G & Mrs I Robb (Gleniren) | 25 points |
| Top Winning Papillon | Ch Gleniren Starlight Kisses | |
| Top Winning Dog | Ch Caswell Classic Tri | 6 CC, 1 RCC, 5 BOB |
| Top Winning Bitch | Ch Gleniren Starlight Kisses | 8 CC, 5 RCC, 3 BOB |
| Top Championship Show Class Winning Dog or Bitch | Feorlig Midnight In Georgia JW | 13 wins |
| Top Puppy | Bodebi Rhythm Is A Dancer | 4 |
| Top Obedience | Temelora Sandelphon | |
| Top Working | ||
| 2005 | ||
| Top Stud Dog | Daneview Rhythm & Blues | 41 points |
| Top Brood Bitch | Sunshoo Imascarlet Erika At Gleniren | 40 points |
| Top Owner | Mr G & Mrs I Robb (Gleniren) | 38 points |
| Top Breeder | Mr G & Mrs I Robb (Gleniren) | 38 points |
| Top Winning Papillon | Ch Gleniren Scarlet Monogram | |
| Top Winning Dog | Ch Gleniren Scarlet Monogram | 8 CC, 2 RCC, 6 BOB |
| Top Winning Bitch | Ch Gleniren Scarlet Signature | 4 CC, 3 RCC, 2 BOB |
| Top Championship Show Class Winning Dog or Bitch | Ch Gleniren Starlight Kisses | 17 wins |
| Top Puppy | Gleniren Starlight Kisses | 38 points |
| Top Obedience | Not Awarded | |
| Top Working | Murvagh Rippling Stream | |
| 2004 | ||
| Top Stud Dog | Ch Graycaz Green Is Envy | 29 points |
| Top Brood Bitch | Sunshoo Imascarlet Erika at Gleniren | 27 points |
| Top Owner | Inixia - Mrs S Stanbury | 32 points |
| Top Breeder | Gleniren - Mr G and Mrs I Robb | 24 points |
| Top Winning Papillon | Ch Caswell Classic Tri | |
| Top Winning Dog | Ch Caswell Classic Tri | 5 CC, 3 RCC |
| Top Winning Bitch | Joint Winners: Ch Spinillons Touch Of Heather Ch Spinillons A Touch Of Hope Ch Serenglade Enchanted Lady for Temelora |
4 CC, 0 RCC |
| Top Championship Show Class Winning Dog or Bitch | Gleniren Scarlet Signature | 10 |
| Top Puppy | Gleniren Scarlet Signature | 4 |
| Top Obedience | Not awarded | |
| Top Working | Murvagh Rippling Stream | |
| 2003 | ||
| Top Stud | Ch & Ir Ch Ringlands Treasure Island | 32 points |
| Top Brood | Cordonrouge Classic Minx | 27 points |
| Top Owner | Cordonrouge | 25 points |
| Top Breeder | Joint: Cordonrouge & Inixia | 25 points |
| Top Winning Papillon | Ch Lynflyer Perfect Lady | 6 CCs |
| Top Winning Dog | Ch Kingshaven Principle Boy at Gleniren | 3 CCs |
| Top Winning Bitch | Ch Lynflyer Perfect Lady | 6 CCs |
| Top Class Winning Dog or Bitch | Ch Cordonrouge Ciara JW | 19 wins |
| Top Puppy | Frasermar Ice Maiden | 4 |
| Top Obedience | Shamal Sequel | |
| Top Working | Murvagh Rippling Stream | |
| 2002 | ||
| Top Stud | Ch Ringlands Treasure Island | 36 |
| Top Brood | Burghbridge Hilare | 29 |
| Top Owner | Inixia | 38 |
| Top Breeder | Graycaz | 36 |
| Top Winning Papillon | Ch Graycaz Green is Envy | 6 CCs |
| Top Winning Dog | Ch Graycaz Green is Envy | 6 CCs |
| Top Winning Bitch | Ch Graycaz Blissful Thinking | 4 CCs |
| Top Class Winning Dog or Bitch | Joint: Genevieves Flertie Bertie, Graycaz Ona Promise, Sunshoo Ima Star Lighter | 10 wins each |
| Top Puppy | Amicae Rudi Bare | 3 |
| Top Obedience | Not Awarded | |
| Top Working | Murvagh Rippling Stream | |
| 2001 | ||
| Top Stud | Ringlands Erik The Red At Sunshoo | 54 |
| Top Brood | Daneview Dainty Bizzie Bee At Sunshoo | 27 |
| Top Owner | Inixia | 37 |
| Top Breeder | Inixia | 51 |
| Top Winning Papillon | Ch Inixia Aureole | 6 CCs |
| Top Winning Dog | Ch Ringlands Hologram | 4 CCs |
| Top Winning Bitch | Ch Inixia Aureole | 6 CCs |
| Top Puppy | Denemore Forbidden Treasure | 6 |
| Top Obedience | Murvagh Rippling Stream | |
| Top Working | Murvagh Moonlit Waters | |
| 2000 | ||
| Top Stud | Ringlands Erik The Red At Sunshoo | 43 |
| Top Brood | Marshlea fleur de Mai of Tijuana | 36 |
| Top Owner | Inixia | 36 |
| Top Breeder | Inixia | 47 |
| Top Puppy | Graycaz Green is Envy | 6 |
| Top Obedience | Ringlands Aye Aye Captain | |
| Top Working | Murvagh Moonlit Waters | |
| 1999 | ||
| Top Stud | Ringlands Erik The Red At Sunshoo | 40 |
| Top Brood | Joint: Lordsrake Ultramarine at Graycaz &
Lordsrake Unforgettable for Kingshaven |
23 |
| Top Owner | Graycaz | 23 |
| Top Breeder | Sunshoo | 32 |
| Top Puppy | Sunshoo Imascarlet Erika at Gleniren | 4 |
| Top Obedience | Glyncae Just a Mischief | |
| Top Working | Glyncae Salt and Pepper | |
| 1998 | ||
| Top Stud | Ch Tussalud Story Teller | 46 |
| Top Brood | Lordsrake Unforgettable for Kingshaven | 32 |
| Top Owner | Graycaz | 27 |
| Top Breeder | Inixia | 28 |
| Top Puppy | Daneview Dainty Lucia | 5 |
| Top Obedience | Glyncae Just a Mischief | |
| Top Working | Glyncae Salt and Pepper | |
| 1997 | ||
| Top Stud | Daneview Bill Baily | 29 |
| Top Brood | Lindendale Lisa at Graycaz | 33 |
| Top Owner | Graycaz | 26 |
| Top Breeder | Graycaz | 26 |
| Top Puppy | Inixia Party Piece | 4 |
| 1996 | ||
| Top Stud | Inixia Anthony | 29 |
| Top Brood | Lordsrake Ultramarine at Graycaz | 30 |
| Top Owner | Inixia | 21 |
| Top Breeder | Ringlands | 34 |
| Top Puppy | Blackpark Moonshine | 4 |
| 1995 | ||
| Top Puppy | Graycaz Othello | 5 |
| 1986 | ||
| Top Stud | Ch Inverdon Ganymede | |
| 1985 | ||
| Top Stud | Ch Inverdon Ganymede | |
| 1984 | ||
| Top Stud | Ch Inverdon Ganymede | |
| 1983 | ||
| Top Stud | Alcala Toymaker | |
| Top Owner | Tongemoor | |
| 1982 | ||
| Top Stud | Ch Stouravon Cointreau | |
| Top Owner | Joint: Lordsrake & Gerlil | |
| 1981 | ||
| Top Stud | Ch Charthamcoombe Tristam | |
| Top Owner | Tongemoor | |
| 1980 | ||
| Top Stud | Ch Charthamcoombe Tristam | |
| Top Owner | Tongemoor | |
| 1979 | ||
| Top Stud | Ch Charthamcoombe Tristam | |
| Top Owner | Tongemoor | |
| 1978 | ||
| Top Stud | Ch Pierre Of Oakridges | |
| Top Owner | Tongemoor | |
| 1977 | ||
| Top Stud | Ch Charthamcoombe Tristam | |
| Top Owner | Alcala | |
| 1975 | ||
| Top Stud | Inverdon Aristocrat | |
| Top Owner | Joint: Stouravon & Thingden | |
| 1974 | ||
| Top Stud | Inverdon Aristocrat | |
| Top Owner | Stouravon | |
| 1973 | ||
| Top Stud | Inverdon Aristocrat | |
| Top Owner | Thingden | |
| 1972 | ||
| Top Stud | Inverdon Aristocrat | |
| Top Owner | Stouravon | |
| 1971 | ||
| Top Stud | Ch Grenmichels Bronco | |
| Top Owner | Inverdon | |
| 1970 | ||
| Top Stud | Ch Grenmichels Bronco | |
| Top Owner | Stouravon | |
| 1969 | ||
| Top Stud | Max Bygraves Of Inverdon | |
| Top Owner | Stouravon | |
| 1968 | ||
| Top Stud | Ch Grenmichels Bronco | |
| Top Owner | Stouravon | |
| 1967 | ||
| Top Stud | Ch Stouravon Elegant Mink | |
| Top Owner | Stouravon | |
| 1966 | ||
| Top Stud | Ch Stouravon Elegant Mink | |
| Top Owner | Stouravon | |
| 1965 | ||
| Top Stud | Baluch Wee Willie Winkie | |
| Top Owner | Laurigan | |
| 1964 | ||
| Top Stud | Stouravon Rock-a-Billy | |
| Top Owner | Picaroon | |
| 1963 | ||
| Top Stud | Ch Picaroon Urbino | |
| Top Owner | Stouravon | |
| 1962 | ||
| Top Stud | Ch Picaroon Ambrose | |
| Top Owner | Picaroon | |
| 1961 | ||
| Top Stud | Ch Picaroon Ambrose | |
| Top Owner | Laurigan | |





