WELKS Championship Show
26th April 2008
Judge: Mrs Carole Hatch
| DCC | AM CH QUEEN BLESS JP SPECIAL LEGEND [ATC AJ00105USA] (MRS C EJIMA) |
| RDCC | CH BODEBI RHYTHM IS A DANCER (MR J W & THE LATE MR G TURNER) |
| BCC | IR CH DENEMORE ICONS BUTTERFLY (MESSRS S & J CARROLL & NEWMAN) |
| RBCC | GLENIREN JUNIPER STARMAKER SUNSHOO (MRS I & MR G ROBB) |
| BOB | AM CH QUEEN BLESS JP SPECIAL LEGEND [ATC AJ00105USA] (MRS C EJIMA) |
| BP | MEERWINGS THE SWALLOW TALE BY PYATSHAW (MRS A MACGREGOR) |
|
MINOR PUPPY - Dog |
|
Entries: 9 Absentees: 2 |
|
| 1st | FEORLIG VERSACE (MISS K F MILLER) |
| 2nd | KINGSHAVEN YOUR MY SHADOW (MR R & MRS J BANFIELD) |
| 3rd | GLENIREN SUNSET IN SEATTLE (MRS I & MR G ROBB) |
| Res | CHRISKADU BLACK JACK (MISS C POUGHER) |
| VHC | BRYN TERFEL RINGLANDS TAF (MR J & MRS S CATON) |
|
PUPPY - Dog |
|
Entries: 6 Absentees: 1 |
|
| 1st | FEORLIG VERSACE (MISS K F MILLER) |
| 2nd | LEYMARCHI'S KAZAR OF BEDELLUS (MRS P A BEADLE) |
| 3rd | GENNASUS SPEAK TO ME (MRS M WHITEHILL) |
| Res | INIXIA FORTUNE SEEKER FOR SHIRANDO NAF (MESDAMES S & S COLYER & STANBURY) |
| VHC | RAYOL LIONHEART FOR CRELIATOWN (MRS K TIDMARSH) |
|
JUNIOR - Dog |
|
Entries: 11 Absentees: 3 |
|
| 1st | TEMELORA STORM BREWIN` (MRS S & MRS T MORRELL & TEAGUE) |
| 2nd | SKYVANA C'EST MA SOURIS SHADOWKNIGHT (MR K & MR S P LANGDON) |
| 3rd | FRASERMAR FARENHEIT FOR ROZAMIE (MR J MAGRI) |
| Res | TRAVELLING BY MOONLIGHT TO AMICAE (MRS M WHITEHILL) |
| VHC | INVERGARICK ROYAL ROULETTE AT PEPEKE (MR K & MRS P, MRS P RIMMER & WILSON) |
|
POST GRADUATE - Dog |
|
Entries: 16 Absentees: 6 |
|
| 1st | RINGLANDS ETERNAL FLAME AT ANCOJO JW (MR J & MRS A COOPER) |
| 2nd | PEPEKE AT ARTHURS COURT (MR K & MRS P RIMMER) |
| 3rd | ELENDIL BERENGAR (MRS A C & MS E G N BORG) |
| Res | RED BEQUEST UR RINGLANDS ShCM (MR J & MRS S CATON) |
| VHC | BRONTIGAER ORLANDO (MRS C & MISS R BROOKS) |
|
LIMIT - Dog |
|
Entries: 14 Absentees: 3 |
|
| 1st | TEMELORA SUN DANCER AT HOLLREXIA JW ShCM (MR M & MRS P DEMBINIOK) |
| 2nd | SHARJOY REGENCY BUCK (MR A & MRS C FOYNES & MAY) |
| 3rd | ELENDIL TREASURE SEEKER (MRS A C & MS E G N BORG) |
| Res | TEMELORA SOUL MATE (MISS V PRINCE) |
| VHC | PANSPAYON ATLANTIS (MISS S ORCHARD) |
|
OPEN - Dog |
|
Entries: 11 Absentees: 1 |
|
| 1st | AM CH QUEEN BLESS JP SPECIAL LEGEND [ATC AJ00105USA] (MRS C EJIMA) |
| 2nd | CH BODEBI RHYTHM IS A DANCER (MR J W & THE LATE MR G TURNER) |
| 3rd | CH/FIN/BEL SILJANS MY MAN (MRS I ROBB) |
| Res | FRASERMAR JACK FROST (MRS M WHITEHILL) |
| VHC | CH BODEBI SUCCESS STORY FOR BEDELLUS (SHCM) (MRS P A BEADLE) |
|
MINOR PUPPY - Bitch |
|
Entries: 12 Absentees: 2 |
|
| 1st | ABLAZZOR THREE WISHES AT ANCOJO (MR J & MRS A COOPER) |
| 2nd | TEMELORAFOREST NYMPH (MRS S & MRS T MORRELL & TEAGUE) |
| 3rd | AVONRAINE ARIELLA (MRS V GUDGIN) |
| Res | RINGLANDS RAINBOWS TO CHASE (MRS S & MISS T MASSEY & MASSEY) |
| VHC | BURGHBRIDGE MAID OF GOLD (MR A K & MRS E A BARTRAM) |
|
PUPPY - Bitch |
|
Entries: 9 Absentees: 3 |
|
| 1st | MEERWINGS THE SWALLOW TALE BY PYATSHAW (MRS A MACGREGOR) |
| 2nd | SERENGLADE SO FINE PANSPAYON (MISS S ORCHARD) |
| 3rd | KARMAJEN SUGAR BABE (MRS J BAYLISS) |
| Res | RINGLANDS RAINBOWS TO CHASE (MRS S & MISS T MASSEY & MASSEY) |
| VHC | SEMPEFIDELIS BENEFICENCE (MS I L BUCKLEY-WATERS & LORD BUCKLEY) |
|
JUNIOR - Bitch |
|
Entries: 9 Absentees: 1 |
|
| 1st | ANCOJO CHASING WISHES (MR J & MRS A COOPER) |
| 2nd | MEERWINGS A BUTTERFLY STORY (MRS C A PAUL) |
| 3rd | FRASERMAR SUMMER LOVE (MRS M A & MASTER F COMRIE-BRYANT) |
| Res | DEFINATELY A LADY FOR KENNICE (MRS RAPER & MASKELL) |
| VHC | ROSENJON JOLLY JAZZMINE (MRS R HOBSON) |
|
POST GRADUATE - Bitch |
|
Entries: 13 Absentees: 5 |
|
| 1st | BARLEYBRIGHT STORYLINE OF RINGLANDS (MR J & MRS A COOPER) |
| 2nd | ROYAL MOONBEAM FOR CRELIATOWN (MRS K TIDMARSH) |
| 3rd | SKYVANA CAUGHT IN THE ACT (MISS S C LANGDON) |
| Res | DANGINIFEE GYPSY GOLD AT MALWENBON (MESSRS D & A WENHAM & MALBON) |
| VHC | PAUPAD FLORAL DYNASTY (MR P C & MRS P B COUGHLAN) |
|
LIMIT - Bitch |
|
Entries: 11 Absentees: 1 |
|
| 1st | HAVENBAR LITTLE GEMMA (MR C D & MRS D Y BRUNSDON) |
| 2nd | GLENIREN SEALED WITH A KISS SUNSHOO (MRS I & MR G ROBB) |
| 3rd | SHARJOY MELTING MOMENT (MRS J FINLAYSON) |
| Res | BEDELLUS I'M SENSAY SHAUNAL AT DOURHU (MRS R E JOHNSTON) |
| VHC | TRICIANBRI ANI SETTE (LT CDR B & MRS P COX) |
|
OPEN - Bitch |
|
Entries: 9 Absentees: 1 |
|
| 1st | IR CH DENEMORE ICONS BUTTERFLY (MESSRS S & J CARROLL & NEWMAN) |
| 2nd | GLENIREN JUNIPER STARMAKER SUNSHOO (MRS I & MR G ROBB) |
| 3rd | FEORLIG MIDNIGHT IN GEORGIA JW (MISS K F MILLER) |
| Res | CH CH WISH UPON A STAR OVER TRICIANBRI SH CM (LT CDR B & MRS P COX) |
| VHC | CH BURGHBRIDGE URA GOLDEN LADY (MR A K & MRS E A BARTRAM) |





