South of England Papillon Club
Open Show
26 November 2006
Judge: Mr Glen Robb (Gleniren)
Best In Show |
Cox's Wish Upon A Star Over Tricianbri |
Reserve Best In Show |
Miller's Feorlig Midnight In Georgia |
Best Opposite Sex |
Stanbury & Unwin's Inixia Dreams Magic |
Best Puppy In Show |
Stanbury's Panspayon Steppin Out With Inixia |
Reserve Best Puppy In Show |
Morrell & Teague's Temelora Forever Nicholina |
Best Minor Puppy In Show |
Stanbury's Panspayon Steppin Out With Inixia |
Best Veteran In Show |
Borg & Stanbury's Ch. Inixia So Be It For Elendil |
Best Phalene In Show |
Morrell & Teague's Temelora Forever Nicholina |
Best Dog |
Stanbury & Unwin's Inixia Dreams Magic |
Best Bitch |
Cox's Wish Upon A Star Over Tricianbri |
Reserve Best Dog |
Stanbury's Inixia Wily William Jw |
Reserve Best Bitch |
Miller's Feorlig Midnight In Georgia |
Best Puppy Dog |
Stanbury's Panspayon Steppin Out With Inixia |
Best Puppy Bitch |
Morrell & Teague's Temelora Forever Nicholina |
Reserve Best Puppy Dog |
Morrell & Teague's Temelora Sun Shadow |
Reserve Best Puppy Bitch |
Wilson & Boal's Erinsjoy Copacabana |
Best Minor Puppy Dog |
Stanbury's Panspayon Steppin Out With Inixia |
Best Minor Puppy Bitch |
Morrell & Teague's Temelora Forever Nicholina |
Minor Puppy Dog (10 Entries, 3 absent) |
||
| 1st | Stanbury's PANSPAYON STEPPIN OUT WITH INIXIA |
|
| 2nd | Morrell & Teague's TEMELORA SUN DANCER |
|
| 3rd | Casey's SHAMAL DIAMOND BRIGHT |
|
| Res | Cooper's TEMELORA ACCIDENTAL MAGIC TAF |
|
| VHC | Orchard's SHAMAL MAGIC WINGS OVER PANSPAYON |
|
Puppy Dog (3 Entries, 1 absent) |
||
| 1st | Orchard's PANSPAYON DANCETIME |
|
| 2nd | Zanre's BLAIRANCOES PORTHOS |
|
Junior Dog (6 Entries, 2 absent) |
||
| 1st | Orchard & Stanbury's PANSPAYON C'EST LA VIE INIXIA | |
| 2nd | Chandler's BUTTONS ‘N' BOWS | |
| 3rd | Borg's ELENDIL TREASURE SEEKER | |
| Res | Cottle's CATTELLINDO MICHIGAN | |
Novice Dog (5 Entries, 0 absent) |
||
| 1st | Morrell & Teague's TEMELORA SUN SHADOW |
|
| 2nd | Chandler 's BUTTONS ‘N' BOWS |
|
| 3rd | Stanbury's SHIRANDO SOLDIER OF FORTUNE FOR INIXIA NAF TAF |
|
| Res | Borg's ELENDIL TREASURE HOLDER |
|
| VHC | Hill's ALWENIL SKIPS JASPE |
|
Post Graduate Dog (13 Entries, 0 absent) |
||
| 1st | Osbourne & Stanbury's TYKKYDEWAS SANTA'S GIFT TO INIXIA |
|
| 2nd | Morrell & Teague's TEMELORA STORM PETREL JW |
|
| 3rd | Stanbury & Unwin's INIXIA RAGS TO RICHES |
|
| Res | Stanbury's INIXIA ARTFUL ADRIAN |
|
| VHC | Malcolm's SHAMAL TOPAZ |
|
Open Dog (14 Entries, 4 absent) |
||
| 1st | Stanbury & Unwin's INIXIA DREAMS MAGIC |
|
| 2nd | Stanbury's INIXIA WILY WILLIAM JW |
|
| 3rd | Beadle's BODEBI SUCCESS STORY FOR BEDELLUS ShCM |
|
| Res | Morrell & Teague's TEMELORA JUST MAGIC JW |
|
| VHC | Osbourne's TYKKYDEWAS MASTERDARCY |
|
Minor Puppy Bitch (5 Entries, 2 absent) |
||
| 1st | Cooper's TEMELORA SHADOW MOON AT ANCOJO |
|
| 2nd | Morrell & Teague's TEMELORA MAGIC AFFAIR |
|
| 3rd | Orchard's PANSPAYON DANCIN IN THE DARK |
|
Puppy Bitch (1 Entries, 0 absent) |
||
1st |
Wilson & Boal's ERINSJOY COPACABANA | |
Junior Bitch (3 Entries, 1 absent) |
||
| 1st | Miller's FEORLIG MIDNIGHT IN GEORGIA |
|
| 2nd | Cottle's SERENGLADE SILEN LACE AT CATTELLINDO |
|
Novice Bitch (5 Entries, 0 absent) |
||
| 1st | Morrell & Teague's TEMELORA FOREVER NICHOLINA |
|
| 2nd | Morrell & Teague's TEMELORA NICHOLAS GIFT |
|
| 3rd | Caton's RINGLANDS RHYTHM AND DANCE WITH HENRIX |
|
| Res | Cottle's CATTELLINDO MIMOSA |
|
| VHC | Osbourne's JELKE TAYBERRY OF TYKKYDEWAS |
|
Post Graduate Bitch (7 Entries, 2 absent) |
||
| 1st | Osbourne's TYKKYDEWAS LADY ROWSA |
|
| 2nd | Cox's TRICIANBRI ANI SETTE |
|
| 3rd | Sparkes' RAYOL SEUNTA FOR PINKMEAD |
|
| Res | Allen's EVA SO CHARMING LUCY AT TANGLETHYME |
|
| VHC | Orchard's PANSPAYON BOHEMIAN RAPSODY |
|
Open Bitch (5 Entries, 1 absent) |
||
| 1st | Cox's WISH UPON A STAR OVER TRICIANBRI |
|
| 2nd | Miller's FEORLIG ZWEET SENSATION |
|
| 3rd | Peacock's SHAMAL SWEET SURPRISE FOR ALCALA |
|
| Res | Morrell & Teague's SERENGLADE SHADOW DANCER FOR TEMELORA |
|
| VHC | Borg's GENENDALE GLINT OF GOLD FOR ELENDIL |
|
Veteran Dog or Bitch (8 Entries, 4 absent) |
||
| 1st | Borg & Stanbury's CH. INIXIA SO BE IT FOR ELENDIL |
|
| 2nd | Morrell & Teague's CH. SERENGLADE SEBASTIAN AT TEMELORA |
|
| 3rd | Osbourne's TYKKYDEWAS TWYLYTEDANCER |
|
| Res | Borg's ELENDIL FLASH HARRY |
|
Special Open Phalene Dog or Bitch (4 Entries, 1 absent) |
||
| 1st | Morrell & Teague's TEMELORA NICHOLAS GIFT |
|
| 2nd | Morrell & Teague's TEMELORA SOUL MATE |
|
| 3rd | Sparkes' RAYOL SEUNTA FOR PINKMEAD |
|





